<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kawartha Turtle Trauma Centre Blog</title>
	<atom:link href="http://kawarthaturtle.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://kawarthaturtle.org/blog</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 12:26:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>“Headstarting” the next generation</title>
		<link>http://kawarthaturtle.org/blog/2012/05/11/headstarting-the-next-generation/</link>
		<comments>http://kawarthaturtle.org/blog/2012/05/11/headstarting-the-next-generation/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:25:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Turtle Hospital]]></category>

		<guid isPermaLink="false">http://kawarthaturtle.org/blog/?p=1564</guid>
		<description><![CDATA[<p>Since many of the turtles presented to KTTC are females that are looking for nesting sites, our &#8216;headstarting&#8217; program came about as a natural extension of the hospital. Eggs are collected, incubated, and hatched at the centre, and we anticipate that the number will increase this year from the 1000 that we incubated last year. <p><a href="http://kawarthaturtle.org/blog/2012/05/11/headstarting-the-next-generation/">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kawarthaturtle.org/blog/wp-content/uploads/2012/05/BLTUhatchling315.jpg"><img class="alignright size-medium wp-image-1565" title="BLTUhatchling315" src="http://kawarthaturtle.org/blog/wp-content/uploads/2012/05/BLTUhatchling315-300x224.jpg" alt="" width="300" height="224" /></a>Since many of the turtles presented to KTTC are females that are looking for nesting sites, our &#8216;headstarting&#8217; program came about as a natural extension of the hospital.  Eggs are collected, incubated, and hatched at the centre, and we anticipate that the number will increase this year from the 1000 that we incubated last year.  For the first time, we have received funding to carry out post-release studies on some of these turtles.  A group of Blanding&#8217;s turtles will be released and tracked over the following seasons using radio telemetry, to ensure that they are surviving and behaving like wild Blanding&#8217;s turtles.  This work is necessary, to show that the headstarting project is a viable conservation strategy.   Biologists Christina Davy, Brennan Caverhill and James Paterson, are lending their extensive expertise to this project, and are mentoring Dr. Carstairs while she gets this underway.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkawarthaturtle.org%2Fblog%2F2012%2F05%2F11%2Fheadstarting-the-next-generation%2F&amp;title=%E2%80%9CHeadstarting%E2%80%9D%20the%20next%20generation" id="wpa2a_4"><img src="http://kawarthaturtle.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://kawarthaturtle.org/blog/2012/05/11/headstarting-the-next-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Expanding Turtle Trauma Network</title>
		<link>http://kawarthaturtle.org/blog/2012/05/11/the-expanding-turtle-trauma-network/</link>
		<comments>http://kawarthaturtle.org/blog/2012/05/11/the-expanding-turtle-trauma-network/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Turtle Hospital]]></category>

		<guid isPermaLink="false">http://kawarthaturtle.org/blog/?p=1562</guid>
		<description><![CDATA[<p>Last year was a record year for admissions at KTTC. We anticipate that admissions will continue to increase due to increasing awareness of our presence throughout Ontario. In order to keep up, and to ensure turtles receive timely care, we are increasing our partnerships with other facilities. We have provided Turtle Trauma Workshops and now <p><a href="http://kawarthaturtle.org/blog/2012/05/11/the-expanding-turtle-trauma-network/">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Last year was a record year for admissions at KTTC. We anticipate that admissions will continue to increase due to increasing awareness of our presence throughout Ontario.  In order to keep up, and to ensure turtles receive timely care, we are increasing our partnerships with other facilities. We have provided Turtle Trauma Workshops and now have a network of other wildlife centres and veterinary hospitals across Ontario that are working with us to treat injured turtles. Once the cases are transferred to KTTC, space will continue to be our main limiting factor.  While we utilize all available space at our centre, it is running at maximum capacity, and the hunt for a viable alternative in the near future, continues.</p>
<p>New partners include <a href="http://baywoodanimalhospital.ca/">Baywood Animal Hospital</a> (and Baywood South Animal Hospital), in Barrie, and the <a href="http://www.kvec.ca/">Kawartha Veterinary Emergency Clinic</a>. Turtles are often found injured by families on their way up highway 400 towards cottage country, and previously we did not have an easy option to present to them to get treatment for the turtles.  Now, Dr. Ian Cook from Baywood Animal Hospital, will be volunteering his time to treat these turtles, which will then be transferred to KTTC once stable.  We extend our heartfelt thanks Dr. Cook and to the generosity of Dr. Greg Mcwatt, owner of Baywood and Baywood South Animal Hospital, for aiding in the conservation of Ontario&#8217;s turtles.</p>
<p>The Kawartha Veterinary Emergency Clinic in Peterborough has offered their assistance during after-hours.  Again, these turtles will receive emergency treatment at KVEC and then will be transferred to KTTC for continued care.  The KVEC partners have gone above and beyond in facilitating this incredibly valuable arrangement, and we are so thankful to them.</p>
<p>No matter where you find an injured turtle, please call us at 705-741-5000 so we can coordinate with drop off with a participating clinic nearest you.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkawarthaturtle.org%2Fblog%2F2012%2F05%2F11%2Fthe-expanding-turtle-trauma-network%2F&amp;title=The%20Expanding%20Turtle%20Trauma%20Network" id="wpa2a_8"><img src="http://kawarthaturtle.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://kawarthaturtle.org/blog/2012/05/11/the-expanding-turtle-trauma-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Volunteer: Dean Middleton</title>
		<link>http://kawarthaturtle.org/blog/2012/05/08/feature-volunteer-dean-middleton/</link>
		<comments>http://kawarthaturtle.org/blog/2012/05/08/feature-volunteer-dean-middleton/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://kawarthaturtle.org/blog/?p=1556</guid>
		<description><![CDATA[<p>Dean Middleton is a veterinarian and epidemiologist who works at Public Health Ontario. He has an interest in preserving the natural environment as well as the flora and fauna that live there. Of course, this includes turtles. As a member of the board, Dean assists with managing the data pertaining to turtles and grant writing.</p> <p><a href="http://kawarthaturtle.org/blog/2012/05/08/feature-volunteer-dean-middleton/">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kawarthaturtle.org/blog/2012/05/08/feature-volunteer-dean-middleton/120000-dean-middleton/" rel="attachment wp-att-1558"><img class="alignright size-medium wp-image-1558" title="120000 Dean Middleton" src="http://kawarthaturtle.org/blog/wp-content/uploads/2012/05/120000-Dean-Middleton-200x300.jpg" alt="" width="200" height="300" /></a>Dean Middleton is a veterinarian and epidemiologist who works at Public Health Ontario. He has an interest in preserving the natural environment as well as the flora and fauna that live there. Of course, this includes turtles. As a member of the board, Dean assists with managing the data pertaining to turtles and grant writing.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkawarthaturtle.org%2Fblog%2F2012%2F05%2F08%2Ffeature-volunteer-dean-middleton%2F&amp;title=Feature%20Volunteer%3A%20Dean%20Middleton" id="wpa2a_12"><img src="http://kawarthaturtle.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://kawarthaturtle.org/blog/2012/05/08/feature-volunteer-dean-middleton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Volunteer: Richard Hurley</title>
		<link>http://kawarthaturtle.org/blog/2012/05/08/feature-volunteer-richard-hurley/</link>
		<comments>http://kawarthaturtle.org/blog/2012/05/08/feature-volunteer-richard-hurley/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Volunteers]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://kawarthaturtle.org/blog/?p=1551</guid>
		<description><![CDATA[<p>Richard is a Full Professor in the Department of Computing and Information Systems at Trent University in Peterborough, ON. Richard has been a member of numerous charitable organizations since he and his family moved to the area in 1991 including serving on the Board of Directors for Five Counties Children’s Centre and was a founding <p><a href="http://kawarthaturtle.org/blog/2012/05/08/feature-volunteer-richard-hurley/">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kawarthaturtle.org/blog/2012/05/08/feature-volunteer-richard-hurley/rth2/" rel="attachment wp-att-1552"><img src="http://kawarthaturtle.org/blog/wp-content/uploads/2012/05/rth2-293x300.jpg" alt="" title="rth2" width="293" height="300" class="alignright size-medium wp-image-1552" /></a>Richard is a Full Professor in the Department of Computing and Information Systems at Trent University in Peterborough, ON. Richard has been a member of numerous charitable organizations since he and his family moved to the area in 1991 including serving on the Board of Directors for Five Counties Children’s Centre and was a founding member of the Kiwanis Park Neighbourhood Association which raised over $30,000 to install a wheelchair-accessible playground. While not an environmentalist by profession, Richard has been a life-long advocate for the humane treatment of animals and developed a strong connection with turtles while swimming with them while on vacation with his family in Hawaii.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkawarthaturtle.org%2Fblog%2F2012%2F05%2F08%2Ffeature-volunteer-richard-hurley%2F&amp;title=Feature%20Volunteer%3A%20Richard%20Hurley" id="wpa2a_16"><img src="http://kawarthaturtle.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://kawarthaturtle.org/blog/2012/05/08/feature-volunteer-richard-hurley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KTTC mapping locations of turtles injured on roads</title>
		<link>http://kawarthaturtle.org/blog/2012/05/01/kttc-data-management/</link>
		<comments>http://kawarthaturtle.org/blog/2012/05/01/kttc-data-management/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[how to help turtles]]></category>
		<category><![CDATA[threats]]></category>
		<category><![CDATA[Turtle Hospital]]></category>

		<guid isPermaLink="false">http://kawarthaturtle.org/blog/?p=1485</guid>
		<description><![CDATA[<p class="wp-caption-text">Snapping Turtle on a Road Shoulder (photo: Christine Jennings)</p> <p>Ontario has eight native turtle species, seven of which have been listed by both the Committee on the Status of Endangered Wildlife in Canada (COSEWIC) and by the Committee on the Status of Species at Risk in Ontario (COSSARO) as species at risk. Turtles are <p><a href="http://kawarthaturtle.org/blog/2012/05/01/kttc-data-management/">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1501" class="wp-caption alignright" style="width: 310px"><a href="http://kawarthaturtle.org/blog/2012/05/01/kttc-data-management/jennings_christine_snapper_road-800/" rel="attachment wp-att-1501"><img class="size-medium wp-image-1501" title="Jennings_christine_snapper_road-800" src="http://kawarthaturtle.org/blog/wp-content/uploads/2012/05/Jennings_christine_snapper_road-800-300x189.jpg" alt="Snapping Turtle on a Road Shoulder" width="300" height="189" /></a><p class="wp-caption-text">Snapping Turtle on a Road Shoulder (photo: Christine Jennings)</p></div>
<p>Ontario has eight native turtle species, seven of which have been listed by both the Committee on the Status of Endangered Wildlife in Canada (COSEWIC) and by the Committee on the Status of Species at Risk in Ontario (COSSARO) as species at risk. Turtles are long-lived species that have delayed sexual maturity and low reproductive output. As a result, declines in turtle numbers seriously threaten population stability. In Ontario, road mortality has been identified as a serious threat for turtles. Non-governmental organizations, such as the Kawartha Turtle Trauma Centre (KTTC), provide an essential component for turtle recovery in Ontario.</p>
<p>A data management study was conducted at KTTC to summarize data gathered in 2011. Summaries included species, sex and life stage of turtles admitted, when turtles were most prone to injury, and the primary cause of injury. From the study it was found that the primary reason (77%) for adult turtles to be admitted to the centre was because of a car-related incident (hit by car and suspected to be hit by a car). The majority of car-related collisions occurred in June with the greatest portion of that being females (43%) (see bar graph below) whereas the highest portion of collisions for adult males was in May at 11%. The majority of adult turtles (54%) died as a result of their injuries sustained in a car related incident. From that, 33% were female, 15% were male, and 6% were unknown. However, 30% of the adult turtles, half of which were female, brought to the centre due to a car related incident were treated and released back into the wild contributing to the recovery of species at risk (SAR) turtles.</p>
<p><a href="http://kawarthaturtle.org/blog/2012/05/01/kttc-data-management/kttc-data-mgt-bargraph/" rel="attachment wp-att-1544"><img src="http://kawarthaturtle.org/blog/wp-content/uploads/2012/05/KTTC-data-mgt-bargraph-300x207.png" alt="" title="KTTC data mgt bargraph" width="300" height="207" class="alignright size-medium wp-image-1544" /></a>The majority of collisions occurred in June with females most likely because nesting season typically occurs from the end of May to the end of June. Female freshwater turtles may travel up to 1 km from the water in search of a suitable nest site, during which they may attempt to cross roads. As well, roadsides provide attractive nesting sites because of the open canopy and well-drained soils increasing their risk of collision.</p>
<p>We obtained spatial data for turtles found and brought into KTTC for 106 turtles in 2010 and 170 turtles in 2011. We transcribed the described location to x and y coordinates (decimal degrees) using Google Earth and then mapped the locations. The majority (88.8%) of turtles had an estimated spatial accuracy of less than ±100m for the 2011 data, however to obtain relatively accurate information (&lt; ±100 m) at least 80% of the finders had to be contacted to obtain a better location description.</p>
<div id="attachment_1491" class="wp-caption alignnone" style="width: 610px"><a href="http://kawarthaturtle.org/blog/2012/05/01/kttc-data-management/zoom-in_2010_2011_kttc_juckers_17-apr-2012/" rel="attachment wp-att-1491"><img class="wp-image-1491 " title="2010-2011 Intake Map" src="http://kawarthaturtle.org/blog/wp-content/uploads/2012/05/Zoom-in_2010_2011_kttc_juckers_17-apr-2012.jpg" alt="Map of the injured turtle locations in the Kawarthas" width="600" height="464" /></a><p class="wp-caption-text">Map of the injured turtle locations in the Kawarthas</p></div>
<p>KTTC’s efforts are more than just healing injured turtles; they collect valuable information that is essential for conservation efforts and contributing to the development of recovery plans. Community members can assist the centre’s efforts by first driving carefully from May to June and avoiding injuring turtles altogether, but also by taking careful note of the exact location where an injured turtle was found, either with a GPS unit or by recording the road name and closest road intersection. This information enables the centre to compile accurate location data which can be mapped to identify when, where, and how turtles are being injured. In turn, this information can be put to good use by prioritizing outreach efforts, informing the development of recovery plans, and informing the placement of mitigation, such as turtle crossing tunnels and signs.</p>

<a href='http://kawarthaturtle.org/blog/2012/05/01/kttc-data-management/zoom-in_2010_2011_kttc_juckers_17-apr-2012/' title='2010-2011 Intake Map'><img width="100" height="100" src="http://kawarthaturtle.org/blog/wp-content/uploads/2012/05/Zoom-in_2010_2011_kttc_juckers_17-apr-2012-100x100.jpg" class="attachment-thumbnail" alt="Map of the injured turtle locations in the Kawarthas" title="2010-2011 Intake Map" /></a>
<a href='http://kawarthaturtle.org/blog/2012/05/01/kttc-data-management/wounded-snapper/' title='Wounded snapper'><img width="150" height="112" src="http://kawarthaturtle.org/blog/wp-content/uploads/2012/05/Wounded-snapper-150x112.jpg" class="attachment-thumbnail" alt="wounded Snapping Turtle" title="Wounded snapper" /></a>
<a href='http://kawarthaturtle.org/blog/2012/05/01/kttc-data-management/woundedpainted640/' title='WoundedPainted640'><img width="150" height="112" src="http://kawarthaturtle.org/blog/wp-content/uploads/2012/05/WoundedPainted640-150x112.jpg" class="attachment-thumbnail" alt="Wounded Painted Turtle" title="WoundedPainted640" /></a>
<a href='http://kawarthaturtle.org/blog/2012/05/01/kttc-data-management/jennings_christine_snapper_road-800/' title='Jennings_christine_snapper_road-800'><img width="150" height="94" src="http://kawarthaturtle.org/blog/wp-content/uploads/2012/05/Jennings_christine_snapper_road-800-150x94.jpg" class="attachment-thumbnail" alt="Snapping Turtle on a Road Shoulder" title="Jennings_christine_snapper_road-800" /></a>
<a href='http://kawarthaturtle.org/blog/2012/05/01/kttc-data-management/kttc-data-mgt-bargraph/' title='KTTC data mgt bargraph'><img width="150" height="103" src="http://kawarthaturtle.org/blog/wp-content/uploads/2012/05/KTTC-data-mgt-bargraph-150x103.png" class="attachment-thumbnail" alt="KTTC data mgt bargraph" title="KTTC data mgt bargraph" /></a>

<blockquote><p><em>Myra Juckers, Bachelor of Science Candidate in Environmental and Resource Science, Trent University, Peterborough, Ontario</em></p>
<p><em>Kari Gunson, Principal, Eco-Kare International, Peterborough, Ontario</em></p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkawarthaturtle.org%2Fblog%2F2012%2F05%2F01%2Fkttc-data-management%2F&amp;title=KTTC%20mapping%20locations%20of%20turtles%20injured%20on%20roads" id="wpa2a_20"><img src="http://kawarthaturtle.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://kawarthaturtle.org/blog/2012/05/01/kttc-data-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turtle Club in Courtice</title>
		<link>http://kawarthaturtle.org/blog/2012/04/25/turtle-club-in-courtice/</link>
		<comments>http://kawarthaturtle.org/blog/2012/04/25/turtle-club-in-courtice/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kids]]></category>

		<guid isPermaLink="false">http://kawarthaturtle.org/blog/?p=1522</guid>
		<description><![CDATA[Following a presentation from the KTTC, a grade 4 class at Dr. G.J. MacGillivray Public School in Courtice has started their very own turtle club! We look forward to hearing more about the club and what kind of projects these students will be working on. <p><a href="http://kawarthaturtle.org/blog/2012/04/25/turtle-club-in-courtice/">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<div>Following a presentation from the KTTC, a grade 4 class at Dr. G.J. MacGillivray Public School in Courtice has started their very own turtle club! We look forward to hearing more about the club and what kind of projects these students will be working on.</div>
<div></div>
<div><a href="http://kawarthaturtle.org/blog/2012/04/25/turtle-club-in-courtice/turtleclub-courtice/" rel="attachment wp-att-1523"><img class="size-full wp-image-1523 alignleft" title="TurtleClub-Courtice" src="http://kawarthaturtle.org/blog/wp-content/uploads/2012/05/TurtleClub-Courtice.jpg" alt="" width="640" height="478" /></a></div>
<div></div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkawarthaturtle.org%2Fblog%2F2012%2F04%2F25%2Fturtle-club-in-courtice%2F&amp;title=Turtle%20Club%20in%20Courtice" id="wpa2a_24"><img src="http://kawarthaturtle.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://kawarthaturtle.org/blog/2012/04/25/turtle-club-in-courtice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painted Turtles sighted in Stouffville</title>
		<link>http://kawarthaturtle.org/blog/2012/04/02/painted-turtles-sighted-in-stouffville/</link>
		<comments>http://kawarthaturtle.org/blog/2012/04/02/painted-turtles-sighted-in-stouffville/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:56:16 +0000</pubDate>
		<dc:creator>Gina</dc:creator>
				<category><![CDATA[Kids]]></category>

		<guid isPermaLink="false">http://kawarthaturtle.org/blog/?p=1463</guid>
		<description><![CDATA[<p class="wp-caption-text">&#34;Painted Turtle&#34; rocks</p> <p>Students in the Eco Club at Glad Park Public School in Stouffville have been busy spreading the word on turtles around their school since KTTC presented to them in February. While the kids painted, they talked about the snapper&#8217;s they have seen lately crossing the road. Check out their cheery &#8220;Painted <p><a href="http://kawarthaturtle.org/blog/2012/04/02/painted-turtles-sighted-in-stouffville/">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1464" class="wp-caption alignright" style="width: 235px"><a href="http://kawarthaturtle.org/blog/2012/04/02/painted-turtles-sighted-in-stouffville/gladparkschool_paintedturtlerocks/" rel="attachment wp-att-1464"><img class="size-medium wp-image-1464 " title="Glad Park School Painted Turtle Rocks" src="http://kawarthaturtle.org/blog/wp-content/uploads/2012/04/GladParkSchool_PaintedTurtleRocks-225x300.jpg" alt="rocks painted like turtles" width="225" height="300" /></a><p class="wp-caption-text">&quot;Painted Turtle&quot; rocks</p></div>
<p>Students in the Eco Club at Glad Park Public School in Stouffville have been busy spreading the word on turtles around their school since KTTC presented to them in February. While the kids painted, they talked about the snapper&#8217;s they have seen lately crossing the road. Check out their cheery &#8220;Painted Turtle&#8221; rocks!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkawarthaturtle.org%2Fblog%2F2012%2F04%2F02%2Fpainted-turtles-sighted-in-stouffville%2F&amp;title=Painted%20Turtles%20sighted%20in%20Stouffville" id="wpa2a_28"><img src="http://kawarthaturtle.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://kawarthaturtle.org/blog/2012/04/02/painted-turtles-sighted-in-stouffville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New equipment donated in time for new season</title>
		<link>http://kawarthaturtle.org/blog/2012/03/15/equipment-donations/</link>
		<comments>http://kawarthaturtle.org/blog/2012/03/15/equipment-donations/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kids]]></category>

		<guid isPermaLink="false">http://kawarthaturtle.org/blog/?p=1449</guid>
		<description><![CDATA[<p>KTTC would like to give a round of applause to three generous donors. </p> <p>Marc Oullette, of Little RES-Q , donated some lights, fliters, and other equipment to the hospital. Pierre La Chapelle revamped an anesthetic machine for us at no charge. And students of the Environment Club at Kingston Collegiate Vocational Institute raised enough <p><a href="http://kawarthaturtle.org/blog/2012/03/15/equipment-donations/">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>KTTC would like to give a round of applause to three generous donors. </p>
<p>Marc Oullette, of Little RES-Q , donated some lights, fliters, and other equipment to the hospital.  Pierre La Chapelle revamped an anesthetic machine for us at no charge. And students of the Environment Club at Kingston Collegiate Vocational Institute raised enough money to buy a new microscope, esophageal stethoscope and more UV lights. With spring just around the corner these equipment upgrades will be a huge help for many turtles! </p>
<p><img src="http://kawarthaturtle.org/blogimages/KCVI2012.jpg" alt="KCVI students visit KTTC"><br />
KCVI Environmental Club (with teachers Matt Saunders and Angela Evans) visit KTTC vet Dr. Carstairs at the centre.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkawarthaturtle.org%2Fblog%2F2012%2F03%2F15%2Fequipment-donations%2F&amp;title=New%20equipment%20donated%20in%20time%20for%20new%20season" id="wpa2a_32"><img src="http://kawarthaturtle.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://kawarthaturtle.org/blog/2012/03/15/equipment-donations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowlathon, Sunday, April 22nd</title>
		<link>http://kawarthaturtle.org/blog/2012/03/01/bowlathon-sunday-april-22nd/</link>
		<comments>http://kawarthaturtle.org/blog/2012/03/01/bowlathon-sunday-april-22nd/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://kawarthaturtle.org/blog/?p=1419</guid>
		<description><![CDATA[<p>Put together a team, collect pledges from friends, family, and co-workers, and challenge “The Stinkpots” (the KTTC&#8217;s first team &#8211; more to come!). Bowling and shoe rental is free, but each participant must raise a minimum of $50. The event is being organized by Morello’s Independent Grocers, all proceeds benefit KTTC. For more details, sign-up <p><a href="http://kawarthaturtle.org/blog/2012/03/01/bowlathon-sunday-april-22nd/">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Put together a team, collect pledges from friends, family, and co-workers, and challenge “The Stinkpots” (the KTTC&#8217;s first team &#8211; more to come!). Bowling and shoe rental is free, but each participant must raise a minimum of $50. The event is being organized by Morello’s Independent Grocers, all proceeds benefit KTTC. For more details, sign-up &amp; sponsor sheets please contact Kate at <a href="mailto:info@kawarthaturtle.org">info@kawarthaturtle.org</a> or <a href="tel:%28705%29%20741-5000">(705) 741-5000</a>, or contact Morello’s at <a href="tel:%28705%29%20740-9365">(705) 740-9365</a> and ask for Jane Keitel, Linda Walker, or Dave Morello.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkawarthaturtle.org%2Fblog%2F2012%2F03%2F01%2Fbowlathon-sunday-april-22nd%2F&amp;title=Bowlathon%2C%20Sunday%2C%20April%2022nd" id="wpa2a_36"><img src="http://kawarthaturtle.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://kawarthaturtle.org/blog/2012/03/01/bowlathon-sunday-april-22nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Volunteer: Pat Koval</title>
		<link>http://kawarthaturtle.org/blog/2012/03/01/feature-volunteer-pat-koval/</link>
		<comments>http://kawarthaturtle.org/blog/2012/03/01/feature-volunteer-pat-koval/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 13:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Volunteers]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://kawarthaturtle.org/blog/?p=1341</guid>
		<description><![CDATA[<p>Patricia A. Koval is a partner of Torys LLP, a Canadian business law firm based in Toronto, Ontario. She practices in M&#38;A, corporate finance and governance. She is Co-Chair of Torys’ India Group and of Torys’ Climate Change and Emissions Trading Practice Group. She is also a member of the Environmental Finance Advisory Committee and <p><a href="http://kawarthaturtle.org/blog/2012/03/01/feature-volunteer-pat-koval/">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kawarthaturtle.org/blog/2012/03/01/feature-volunteer-pat-koval/patk300/" rel="attachment wp-att-1342"><img class="alignright size-medium wp-image-1342" title="PatK300" src="http://kawarthaturtle.org/blog/wp-content/uploads/2012/02/PatK300-200x300.jpg" alt="" width="200" height="300" /></a>Patricia A. Koval is a partner of Torys LLP, a Canadian business law firm based in Toronto, Ontario. She practices in M&amp;A, corporate finance and governance. She is Co-Chair of Torys’ India Group and of Torys’ Climate Change and Emissions Trading Practice Group. She is also a member of the Environmental Finance Advisory Committee and the Carbon Finance Advisory Committee of the Centre for Environment, at the University of Toronto.</p>
