<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kawartha Turtle Trauma Centre Blog</title>
	<atom:link href="http://kawarthaturtle.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://kawarthaturtle.org/blog</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 12:47:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Newest Heroes: Keele St. Mountview Alternative School</title>
		<link>http://kawarthaturtle.org/blog/2012/02/20/newest-heroes-keele-st-mountview-alternative-school/</link>
		<comments>http://kawarthaturtle.org/blog/2012/02/20/newest-heroes-keele-st-mountview-alternative-school/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[multi-media]]></category>
		<category><![CDATA[thanks]]></category>

		<guid isPermaLink="false">http://kawarthaturtle.org/blog/?p=1276</guid>
		<description><![CDATA[<p>Erika, Christina, Raheal, Millie and Diyora (missing from photo) are 5 grade 6 students from Keele St. Mountview Alternative School in Toronto that raised close to $500 for turtles! They made bracelets and bookmarks to sell, collected donations in lieu of birthday gifts, and even donated their allowance!!  Kate from KTTC visited the school to <p><a href="http://kawarthaturtle.org/blog/2012/02/20/newest-heroes-keele-st-mountview-alternative-school/">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Erika, Christina, Raheal, Millie and Diyora (missing from photo) are 5 grade 6 students from Keele St. Mountview Alternative School in Toronto that raised close to $500 for turtles! They made bracelets and bookmarks to sell, collected donations in lieu of birthday gifts, and even donated their allowance!!  Kate from KTTC visited the school to give a presentation on Valentine&#8217;s Day.<a href="http://kawarthaturtle.org/images/MountviewAlternative640.JPG"><img class="alignnone" src="http://kawarthaturtle.org/images/MountviewAlternative640.JPG" alt="" width="640" height="480" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkawarthaturtle.org%2Fblog%2F2012%2F02%2F20%2Fnewest-heroes-keele-st-mountview-alternative-school%2F&amp;title=Newest%20Heroes%3A%20Keele%20St.%20Mountview%20Alternative%20School" id="wpa2a_4"><img src="http://kawarthaturtle.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://kawarthaturtle.org/blog/2012/02/20/newest-heroes-keele-st-mountview-alternative-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Volunteer: Laura Irving</title>
		<link>http://kawarthaturtle.org/blog/2012/02/06/feature-volunteer-laura-irving/</link>
		<comments>http://kawarthaturtle.org/blog/2012/02/06/feature-volunteer-laura-irving/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[multi-media]]></category>
		<category><![CDATA[online store]]></category>
		<category><![CDATA[thanks]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://kawarthaturtle.org/blog/?p=1267</guid>
		<description><![CDATA[<p></p> <p>My passion for animals began in the early years. As a child it was all about cats (domestic &#38; wild) and owls. I was fascinated by both and knew then how lucky we are to have wildlife in our world. It wasn&#8217;t until many years later I had the opportunity to help wildlife that <p><a href="http://kawarthaturtle.org/blog/2012/02/06/feature-volunteer-laura-irving/">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: x-small;"><a href="http://kawarthaturtle.org/blog/2012/02/06/feature-volunteer-laura-irving/laura2012/" rel="attachment wp-att-1268"><img class="alignright size-medium wp-image-1268" title="Laura2012" src="http://kawarthaturtle.org/blog/wp-content/uploads/2012/02/Laura2012-300x225.jpg" alt="" width="300" height="225" /></a></span></p>
<p>My passion for animals began in the early years. As a child it was all about cats (domestic &amp; wild) and owls. I was fascinated by both and knew then how lucky we are to have wildlife in our world. It wasn&#8217;t until many years later I had the opportunity to help wildlife that are injured or orphaned. I have been volunteering for 14 years and have had the privilege of educating the public with raptors on my arm as well as rescue of owls and hawks in trouble.</p>
<p>When I decided to move back to my home town of Peterborough, I immediately set out to find wildlife volunteer opportunities in this region. Learning about turtles in our region has been eye-opening. First I was a rescue driver for KTTC then was asked to look after the online store, and memberships. When orders come in from our website store, I package them and mail. Membership renewals are sent though out the year and Membership cards with a letter are issued. As I work full time, I can do these tasks on my own hours.  My fellow volunteers will sometimes get emails from me at 5 am!</p>
<p>It is great to be a volunteer at KTTC. I have met wonderful people and it gives me a chance to be involved with wildlife.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkawarthaturtle.org%2Fblog%2F2012%2F02%2F06%2Ffeature-volunteer-laura-irving%2F&amp;title=Feature%20Volunteer%3A%20Laura%20Irving" id="wpa2a_8"><img src="http://kawarthaturtle.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://kawarthaturtle.org/blog/2012/02/06/feature-volunteer-laura-irving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development/Sustainability Coordinator: Kate Siena</title>
		<link>http://kawarthaturtle.org/blog/2012/02/06/developmentsustainability-coordinator-kate-siena/</link>
		<comments>http://kawarthaturtle.org/blog/2012/02/06/developmentsustainability-coordinator-kate-siena/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[multi-media]]></category>

		<guid isPermaLink="false">http://kawarthaturtle.org/blog/?p=1265</guid>
		<description><![CDATA[<p>KTTC is very pleased to announce that the Ontario Trillium Foundation has granted us $118,700 over 36 months to hire a development/sustainability coordinator. Having a fulltime coordinator will enhance our capacity for fund development, outreach and community engagement.</p> <p>Competition for the coordinator position was stiff &#8211; we received over 130 applications over the month of <p><a href="http://kawarthaturtle.org/blog/2012/02/06/developmentsustainability-coordinator-kate-siena/">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="KateS" src="http://kawarthaturtle.org/images/kate-outreach_200.jpg" alt="Coordinator Kate" width="267" height="200" />KTTC is very pleased to announce that the Ontario Trillium Foundation has granted us $118,700 over 36 months to hire a development/sustainability coordinator. Having a fulltime coordinator will enhance our capacity for fund development, outreach and community engagement.</p>
<p>Competition for the coordinator position was stiff &#8211; we received over 130 applications over the month of December. We would like to thank all those who applied for the position, and congratulate the sucesful candidate Kate Siena!</p>
<p>Kate joined KTTC in May of 2010 as volunteer/outreach coordinator hired through an earlier one year grant from the Ontario Trillium Foundation. Upon completion of the grant she stayed on, filling the role on a volunteer basis. Kate has over 17 years of experience working with the public, volunteers, and various species of wildlife through her many roles at the Toronto Wildlife Centre, including managing the nation’s largest wildlife hotline. Since joining the team at KTTC she has been able to focus exclusively on the turtles of Ontario.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkawarthaturtle.org%2Fblog%2F2012%2F02%2F06%2Fdevelopmentsustainability-coordinator-kate-siena%2F&amp;title=Development%2FSustainability%20Coordinator%3A%20Kate%20Siena" id="wpa2a_12"><img src="http://kawarthaturtle.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://kawarthaturtle.org/blog/2012/02/06/developmentsustainability-coordinator-kate-siena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Inventory and Assessment of Municipal Turtle Crossing Signs in Ontario</title>
		<link>http://kawarthaturtle.org/blog/2012/02/02/an-inventory-and-assessment-of-municipal-turtle-crossing-signs-in-ontario/</link>
		<comments>http://kawarthaturtle.org/blog/2012/02/02/an-inventory-and-assessment-of-municipal-turtle-crossing-signs-in-ontario/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[multi-media]]></category>

		<guid isPermaLink="false">http://kawarthaturtle.org/blog/?p=1247</guid>
		<description><![CDATA[<p>Turtles in Ontario face many challenges, but probably the most obvious is the interaction of turtles with roads as they move to access resources. As more and more roads are built that bisect turtle habitat the probability that a turtle will collide with a vehicle increases. Turtles are especially vulnerable to vehicle collisions because females <p><a href="http://kawarthaturtle.org/blog/2012/02/02/an-inventory-and-assessment-of-municipal-turtle-crossing-signs-in-ontario/">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kawarthaturtle.org/blog/2012/02/02/an-inventory-and-assessment-of-municipal-turtle-crossing-signs-in-ontario/tortoise_side_2/" rel="attachment wp-att-1248"><img class="alignright  wp-image-1248" title="tortoise_side_2" src="http://kawarthaturtle.org/blog/wp-content/uploads/2012/02/tortoise_side_2-300x225.jpg" alt="" width="300" height="225" /></a><em></em>Turtles in Ontario face many challenges, but probably the most obvious is the interaction of turtles with roads as they move to access resources. As more and more roads are built that bisect turtle habitat the probability that a turtle will collide with a vehicle increases. Turtles are especially vulnerable to vehicle collisions because females often lay their eggs on sandy gravel road shoulders, and a startled turtle crossing a road, will often lay still on the road surface instead of moving away from the ensuing danger. To make roads safer for turtles, transportation planners and wildlife biologists are working together to find solutions. Wildlife warning signage is a low cost, and less permanent mitigation solution used to alert motorists to watch for and avoid collisions with turtles on roads. However, it is not known if and how much road-kill is reduced, if the signs encourage poaching, and if renegade motorists deliberately run over turtles in these locations. Further, road experts caution that motorists will become desensitized to over-use of the signs, ignoring what they represent.</p>
<p>In response to these knowledge gaps, and the Ministry of Transportation’s initiative to develop wildlife warning sign policy for Species at Risk in Ontario, Eco-Kare and it&#8217;s partners began a research study to inform effective sign placement on roads. We inventoried and obtained an accurate location using geographic positioning technologies for a rigorous sample of over 700 turtle crossing signs, with various designs, along municipal roads<strong></strong>. Inventories were difficult because often sign locations were not well-documented, and or signs were stolen from their selected location! Ongoing work will evaluate placement mechanisms for signs, including citizen science knowledge, turtle dead and alive on road data, and Geographic Information System predictive models as effective tools for sign placement. To maximize effectiveness of a road signage strategy across large regions, a co-ordinated approach is required that utilizes current technical, and expert knowledge. In addition a strategy should consider selective placement, and subsequent monitoring of warning signs in an adaptive approach.</p>
<blockquote><p>*Final results for this study will be made available in spring 2012. For more information contact Kari Gunson (<a href="mailto:kegunson@eco-kare.com">kegunson@eco-kare.com</a>), Eco-Kare International, 644 Bethune Street, Peterborough, Ontario, K9H 4A3.</p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkawarthaturtle.org%2Fblog%2F2012%2F02%2F02%2Fan-inventory-and-assessment-of-municipal-turtle-crossing-signs-in-ontario%2F&amp;title=An%20Inventory%20and%20Assessment%20of%20Municipal%20Turtle%20Crossing%20Signs%20in%20Ontario" id="wpa2a_16"><img src="http://kawarthaturtle.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://kawarthaturtle.org/blog/2012/02/02/an-inventory-and-assessment-of-municipal-turtle-crossing-signs-in-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orillia Packet: Thousands snap back at turtle hunt</title>
		<link>http://kawarthaturtle.org/blog/2012/01/12/orillia-packet-thousands-snap-back-at-turtle-hunt/</link>
		<comments>http://kawarthaturtle.org/blog/2012/01/12/orillia-packet-thousands-snap-back-at-turtle-hunt/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:09:12 +0000</pubDate>
		<dc:creator>Gina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[multi-media]]></category>

		<guid isPermaLink="false">http://kawarthaturtle.org/blog/?p=1239</guid>
		<description><![CDATA[<p>More than 10,000 have now signed the Friends of Ontario Snapping Turtles Petition to ban hunting of the species in Ontario. Read more at the Orillia Packet &#38; Times.</p> <p></p>]]></description>
			<content:encoded><![CDATA[<p>More than 10,000 have now signed the Friends of Ontario Snapping Turtles Petition to ban hunting of the species in Ontario. Read more at the<a href="http://www.orilliapacket.com/ArticleDisplay.aspx?e=3431567" target="_blank"> Orillia Packet &amp; Times</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkawarthaturtle.org%2Fblog%2F2012%2F01%2F12%2Forillia-packet-thousands-snap-back-at-turtle-hunt%2F&amp;title=Orillia%20Packet%3A%20Thousands%20snap%20back%20at%20turtle%20hunt" id="wpa2a_20"><img src="http://kawarthaturtle.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://kawarthaturtle.org/blog/2012/01/12/orillia-packet-thousands-snap-back-at-turtle-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Volunteer: Debrupa Pathak</title>
		<link>http://kawarthaturtle.org/blog/2012/01/05/feature-volunteer-debrupa-pathak/</link>
		<comments>http://kawarthaturtle.org/blog/2012/01/05/feature-volunteer-debrupa-pathak/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[multi-media]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://kawarthaturtle.org/blog/?p=1201</guid>
		<description><![CDATA[<p>Debrupa joined the KTTC as a board member in November 2011.  She moved to Peterborough in April 2010 to work in the Ontario Ministry of Natural Resources and joined the KTTC after hearing about the great work they have been doing through friends in Fleming College.  Debrupa is passionate about Ecology and Conservation and has <p><a href="http://kawarthaturtle.org/blog/2012/01/05/feature-volunteer-debrupa-pathak/">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kawarthaturtle.org/blog/2012/01/05/feature-volunteer-debrupa-pathak/debrupa/" rel="attachment wp-att-1202"><img class="alignright size-full wp-image-1202" title="Debrupa" src="http://kawarthaturtle.org/blog/wp-content/uploads/2012/01/Debrupa.jpg" alt="" width="193" height="258" /></a>Debrupa joined the KTTC as a board member in November 2011.  She moved to Peterborough in April 2010 to work in the Ontario Ministry of Natural Resources and joined the KTTC after hearing about the great work they have been doing through friends in Fleming College.  Debrupa is passionate about Ecology and Conservation and has worked on a captive breeding project for the endangered Eastern Loggerhead Shrike and monitored bird populations in Costa Rica.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkawarthaturtle.org%2Fblog%2F2012%2F01%2F05%2Ffeature-volunteer-debrupa-pathak%2F&amp;title=Feature%20Volunteer%3A%20Debrupa%20Pathak" id="wpa2a_24"><img src="http://kawarthaturtle.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://kawarthaturtle.org/blog/2012/01/05/feature-volunteer-debrupa-pathak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you for your support in 2011</title>
		<link>http://kawarthaturtle.org/blog/2012/01/02/thank-you-to-our-latest-grantors/</link>
		<comments>http://kawarthaturtle.org/blog/2012/01/02/thank-you-to-our-latest-grantors/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's New]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[multi-media]]></category>
		<category><![CDATA[sponsors]]></category>
		<category><![CDATA[thanks]]></category>

		<guid isPermaLink="false">http://kawarthaturtle.org/blog/?p=493</guid>
		<description><![CDATA[<p>As we say goodbye to The Year of the Turtle we&#8217;d like to thank the our incredibly committed volunteers, our 100+ members and many more private donors, and the grantors who helped us get through the busiest year in KTTC history. We&#8217;re looking forward to working with you all again in 2012 in our quest <p><a href="http://kawarthaturtle.org/blog/2012/01/02/thank-you-to-our-latest-grantors/">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>As we say goodbye to The Year of the Turtle we&#8217;d like to thank the our incredibly committed volunteers, our 100+ members and many more private donors, and the grantors who helped us get through the busiest year in KTTC history. We&#8217;re looking forward to working with you all again in 2012 in our quest to make Ontario a safer place for Turtles!</p>
<p><a title="Ontario Trillium Foundation" href="http://www.otf.ca/en/index.asp" target="_blank">Ontario Trillium Foundation:</a> $118,700 over 3 years to hire a development/sustainability co-ordinator, who will enhance the organization&#8217;s capacity for fund development, outreach and community engagement. This will increase awareness of Ontario&#8217;s native turtle populations and provide opportunities for professionals, students and volunteers to become involved and learn about turtle rehabilitation.</p>
<p><a href="http://kawarthaturtle.us1.list-manage.com/track/click?u=356b21557a4c7c5b376534d4d&amp;id=e7f8cdc2a8&amp;e=98e35109d8" target="_blank">Friends of the Environment Foundation:</a>  Granted KTTC the $5,000 we requested to buy food, medicine, UV lights and filters for the turtles, and an additional $25,000 after seeing a story about the centre in the <a href="http://kawarthaturtle.us1.list-manage.com/track/click?u=356b21557a4c7c5b376534d4d&amp;id=eabb051390&amp;e=98e35109d8">Toronto Star</a>!</p>
<p><a href="http://kawarthaturtle.us1.list-manage.com/track/click?u=356b21557a4c7c5b376534d4d&amp;id=e2f460dbc3&amp;e=98e35109d8" target="_blank">The Schad Foundation:</a> Provided $5,000 toward the cost of operating the turtle hospital.</p>
<p><a href="http://kawarthaturtle.us1.list-manage.com/track/click?u=356b21557a4c7c5b376534d4d&amp;id=8433283b73&amp;e=98e35109d8" target="_blank">Helen Mcrae Peacock Foundation:</a> Granted funds to cover the cost of our 2011 hatchling program, including an incubator, x-rays and operating and staffing costs for the &#8220;nursery&#8221;.</p>
<p><a href="http://kawarthaturtle.us1.list-manage.com/track/click?u=356b21557a4c7c5b376534d4d&amp;id=d3fe77e0de&amp;e=98e35109d8" target="_blank">The McLean Foundation:</a> Donated funds in 2011 to support the turtle hospital.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkawarthaturtle.org%2Fblog%2F2012%2F01%2F02%2Fthank-you-to-our-latest-grantors%2F&amp;title=Thank%20you%20for%20your%20support%20in%202011" id="wpa2a_28"><img src="http://kawarthaturtle.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://kawarthaturtle.org/blog/2012/01/02/thank-you-to-our-latest-grantors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Give Turtle a Brake</title>
		<link>http://kawarthaturtle.org/blog/2011/12/15/in-the-news-time-to-give-turtle-a-brake/</link>
		<comments>http://kawarthaturtle.org/blog/2011/12/15/in-the-news-time-to-give-turtle-a-brake/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[get involved]]></category>
		<category><![CDATA[how to help turtles]]></category>
		<category><![CDATA[multi-media]]></category>
		<category><![CDATA[threats]]></category>
		<category><![CDATA[turtles in Ontario]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://kawarthaturtle.org/blog/?p=730</guid>
		<description><![CDATA[<p>Although &#8220;turtle season&#8221; has wound down and Canadian turtles have gone into hibernation, work for Kate Siena and Dr. Sue Carstairs continues.</p> <p>This winter there will be 191 turtles under care at the Kawartha Turtle Trauma Centre (KTTC).</p> <p>Peterborough&#8217;s KTTC opened in 2002 and since then has successfully treated and released thousands of turtles back <p><a href="http://kawarthaturtle.org/blog/2011/12/15/in-the-news-time-to-give-turtle-a-brake/">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Although &#8220;turtle season&#8221; has wound down and Canadian turtles have gone into hibernation, work for Kate Siena and Dr. Sue Carstairs continues.</p>
<p>This winter there will be 191 turtles under care at the Kawartha Turtle Trauma Centre (KTTC).</p>
<p>Peterborough&#8217;s KTTC opened in 2002 and since then has successfully treated and released thousands of turtles back into the wild.</p>
<p>Some gravid females lay their eggs while in care. These eggs are then incubated in the nursery along with eggs that have been extracted from female turtles that succumbed to their injuries. All of the successful hatchlings are released in the same area their mother was found.</p>
<p>The threats to turtles in urban environments are steep. Issues such as habitat loss, water contamination, accelerated predation from urbanized species such as raccoons and foxes, and road mortality are decimating turtle populations. Of all the threats, road mortality seems to be the most dominant in urban areas.</p>
<p>The problem is that most turtles hit on the road are females who are preparing to lay eggs. Less than 1 per cent of turtle eggs laid will make it to adulthood. When egg laying is compromised it puts the future of turtles in a tough spot. Turtles take quite awhile to mature. It can take eight to 25 years for a turtle to start producing eggs. While many species of wildlife are hit on the road, most species have young born from the previous year to contribute to the population. Many turtles that are hit have not yet been successful in producing young to replace themselves.</p>
<p>Habitat loss is also a major concern for turtles. As wetlands are being altered or lost, turtles have nowhere to go. Most species spend a majority of their lives in water, only coming onto land to nest.</p>
<p>What most people don&#8217;t understand is that turtles have a significant ecological role to play in the environment. Turtles help maintain the health of aquatic systems. They eat vegetation which helps minimize the amount of decomposing plant matter in our water systems. They also help keep insect populations in check. Turtles are an important food source to some species of fish, birds and mammals.</p>
<p>With the number of turtles declining and predation occurring more frequently in urban areas, populations are not coping well with the increase of negative impacts. Turtles have been around for more than 245 million years but now, due to human influence, most species of turtles are considered to be &#8220;species at risk.&#8221; Turtles are an important indicator species, which means if you find a turtle, the habitat it is living in is likely to be considerably healthy.</p>
<p>There are several ways in which we can minimize our impact on turtle populations. Preventing pets from disturbing nesting sites will give hatchlings a better chance at survival. More importantly by slowing down on roads with &#8220;turtle traffic&#8221; or helping turtles safely cross the road, injuries and mortality can be significantly reduced.</p>
<p>Education is the most important part of turtle sustainability and that is just what the KTTC is doing. Hosting outreach events and raising awareness is part of its mandate.</p>
<p>&#8220;With seven of the eight species of Ontario&#8217;s turtles now listed as &#8220;species at risk,&#8221; we are working to increase public awareness about the plight of Ontario&#8217;s turtles. Public education can reduce road mortalities while increasing conservation and stewardship efforts. We need a future where our grandchildren can enjoy the sight of a turtle basking in the sunshine&#8221;, says Kate Siena, volunteer co-ordinator of the KTTC.</p>
<p>Turtles are worth our time. It is time to give turtles a &#8220;brake.&#8221;</p>
<blockquote><p>About the Author: Rochelle Archibald is a third-year Ecosystem Management student at Fleming College in Lindsay. She has been volunteering at the Kawartha Turtle Trauma Centre since September. Her guest column has been featured on <a href="http://www.mykawartha.com/opinion/columns/article/1263073--guest-column-time-to-give-turtles-a-brake" target="_blank">mykawartha.com</a>.</p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkawarthaturtle.org%2Fblog%2F2011%2F12%2F15%2Fin-the-news-time-to-give-turtle-a-brake%2F&amp;title=Time%20to%20Give%20Turtle%20a%20Brake" id="wpa2a_32"><img src="http://kawarthaturtle.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://kawarthaturtle.org/blog/2011/12/15/in-the-news-time-to-give-turtle-a-brake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Volunteer: Sabine McConnell</title>
		<link>http://kawarthaturtle.org/blog/2011/12/15/feature-volunteer-sabine-mcconnell/</link>
		<comments>http://kawarthaturtle.org/blog/2011/12/15/feature-volunteer-sabine-mcconnell/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 12:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[multi-media]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://kawarthaturtle.org/blog/?p=1205</guid>
		<description><![CDATA[<p>Sabine McConnell joined the KTTC in October 2011. She is a faculty member in the Department of Computing and Information Systems at Trent University, and has been the Director of the Peterborough Regional Science Fair since 2008. Having been involved in volunteer and outreach activities since high school, Sabine was drawn to the Turtle Trauma <p><a href="http://kawarthaturtle.org/blog/2011/12/15/feature-volunteer-sabine-mcconnell/">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kawarthaturtle.org/blog/2011/12/15/feature-volunteer-sabine-mcconnell/sabine/" rel="attachment wp-att-1206"><img class="alignright  wp-image-1206" title="Sabine" src="http://kawarthaturtle.org/blog/wp-content/uploads/2012/01/Sabine-300x298.jpg" alt="" width="200" /></a>Sabine McConnell joined the KTTC in October 2011. She is a faculty member in the Department of Computing and Information Systems at Trent University, and has been the Director of the Peterborough Regional Science Fair since 2008. Having been involved in volunteer and outreach activities since high school, Sabine was drawn to the Turtle Trauma Center because of its enormous impact and the enthusiasm of the volunteers.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkawarthaturtle.org%2Fblog%2F2011%2F12%2F15%2Ffeature-volunteer-sabine-mcconnell%2F&amp;title=Feature%20Volunteer%3A%20Sabine%20McConnell" id="wpa2a_36"><img src="http://kawarthaturtle.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://kawarthaturtle.org/blog/2011/12/15/feature-volunteer-sabine-mcconnell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turtles a topic of ECO&#8217;s Annual Report</title>
		<link>http://kawarthaturtle.org/blog/2011/12/11/turtles-a-topic-of-ecos-annual-report/</link>
		<comments>http://kawarthaturtle.org/blog/2011/12/11/turtles-a-topic-of-ecos-annual-report/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 14:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[get involved]]></category>
		<category><![CDATA[multi-media]]></category>
		<category><![CDATA[threats]]></category>
		<category><![CDATA[turtles in Ontario]]></category>

		<guid isPermaLink="false">http://kawarthaturtle.org/blog/?p=325</guid>
